Usage Statistics for www.netreisen.com

Summary Period: July 2021
Generated 01-Aug-2021 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 5108
Total Files 2677
Total Pages 3879
Total Visits 1879
Total KBytes 64476
Total Unique Sites 866
Total Unique URLs 175
Total Unique Referrers 99
Total Unique User Agents 202
. Avg Max
Hits per Hour 6 252
Hits per Day 164 649
Files per Day 86 588
Pages per Day 125 627
Sites per Day 27 76
Visits per Day 60 104
KBytes per Day 2080 6598
Hits by Response Code
Code 200 - OK 52.41% 2677
Code 206 - Partial Content 0.16% 8
Code 301 - Moved Permanently 0.12% 6
Code 302 - Found 15.11% 772
Code 304 - Not Modified 0.65% 33
Code 401 - Unauthorized 31.56% 1612

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 108 2.11% 65 2.43% 86 2.22% 41 2.18% 46 5.31% 1339 2.08%
2 118 2.31% 70 2.61% 96 2.47% 60 3.19% 55 6.35% 1070 1.66%
3 121 2.37% 70 2.61% 97 2.50% 72 3.83% 44 5.08% 2016 3.13%
4 92 1.80% 40 1.49% 71 1.83% 63 3.35% 41 4.73% 991 1.54%
5 89 1.74% 46 1.72% 78 2.01% 52 2.77% 35 4.04% 737 1.14%
6 131 2.56% 55 2.05% 112 2.89% 65 3.46% 42 4.85% 945 1.47%
7 324 6.34% 240 8.97% 142 3.66% 60 3.19% 53 6.12% 4985 7.73%
8 257 5.03% 108 4.03% 211 5.44% 62 3.30% 71 8.20% 4901 7.60%
9 369 7.22% 52 1.94% 175 4.51% 63 3.35% 53 6.12% 1112 1.73%
10 199 3.90% 91 3.40% 153 3.94% 44 2.34% 45 5.20% 3724 5.78%
11 109 2.13% 43 1.61% 61 1.57% 43 2.29% 47 5.43% 703 1.09%
12 104 2.04% 49 1.83% 73 1.88% 53 2.82% 50 5.77% 543 0.84%
13 129 2.53% 54 2.02% 103 2.66% 58 3.09% 49 5.66% 1288 2.00%
14 163 3.19% 68 2.54% 120 3.09% 65 3.46% 53 6.12% 1828 2.84%
15 219 4.29% 121 4.52% 189 4.87% 69 3.67% 42 4.85% 5853 9.08%
16 92 1.80% 42 1.57% 62 1.60% 51 2.71% 49 5.66% 835 1.30%
17 122 2.39% 69 2.58% 82 2.11% 61 3.25% 49 5.66% 1754 2.72%
18 228 4.46% 112 4.18% 207 5.34% 54 2.87% 44 5.08% 4455 6.91%
19 105 2.06% 52 1.94% 77 1.99% 54 2.87% 39 4.50% 1619 2.51%
20 127 2.49% 46 1.72% 86 2.22% 62 3.30% 53 6.12% 1027 1.59%
21 92 1.80% 47 1.76% 74 1.91% 52 2.77% 47 5.43% 941 1.46%
22 259 5.07% 112 4.18% 229 5.90% 84 4.47% 49 5.66% 5040 7.82%
23 113 2.21% 50 1.87% 77 1.99% 62 3.30% 51 5.89% 1170 1.82%
24 95 1.86% 47 1.76% 75 1.93% 53 2.82% 50 5.77% 1203 1.87%
25 91 1.78% 43 1.61% 68 1.75% 48 2.55% 50 5.77% 1233 1.91%
26 72 1.41% 35 1.31% 50 1.29% 38 2.02% 48 5.54% 642 1.00%
27 649 12.71% 588 21.96% 627 16.16% 92 4.90% 76 8.78% 6598 10.23%
28 159 3.11% 63 2.35% 129 3.33% 104 5.53% 59 6.81% 1885 2.92%
29 124 2.43% 63 2.35% 90 2.32% 69 3.67% 61 7.04% 1183 1.83%
30 114 2.23% 67 2.50% 79 2.04% 62 3.30% 54 6.24% 1552 2.41%
31 134 2.62% 69 2.58% 100 2.58% 63 3.35% 61 7.04% 1301 2.02%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 3.43% 2 79 2.95% 4 146 3.76% 44 1354 2.10%
1 3 117 2.29% 2 66 2.47% 2 88 2.27% 46 1417 2.20%
2 6 200 3.92% 3 93 3.47% 5 161 4.15% 105 3247 5.04%
3 9 290 5.68% 5 169 6.31% 8 251 6.47% 133 4112 6.38%
4 8 278 5.44% 3 101 3.77% 6 212 5.47% 44 1361 2.11%
5 4 137 2.68% 1 56 2.09% 2 86 2.22% 29 905 1.40%
6 4 151 2.96% 2 66 2.47% 3 122 3.15% 59 1838 2.85%
7 4 125 2.45% 1 58 2.17% 3 99 2.55% 81 2505 3.89%
8 4 140 2.74% 2 73 2.73% 3 113 2.91% 56 1724 2.67%
9 5 166 3.25% 2 72 2.69% 3 121 3.12% 53 1633 2.53%
10 4 132 2.58% 2 82 3.06% 3 116 2.99% 70 2160 3.35%
11 4 125 2.45% 2 83 3.10% 3 111 2.86% 68 2121 3.29%
12 4 137 2.68% 2 88 3.29% 3 105 2.71% 69 2127 3.30%
13 4 147 2.88% 1 56 2.09% 2 91 2.35% 57 1758 2.73%
14 4 134 2.62% 3 93 3.47% 3 114 2.94% 63 1955 3.03%
15 11 343 6.71% 8 251 9.38% 10 312 8.04% 232 7199 11.17%
16 7 236 4.62% 5 170 6.35% 6 207 5.34% 85 2624 4.07%
17 15 470 9.20% 11 343 12.81% 8 264 6.81% 235 7274 11.28%
18 19 602 11.79% 6 187 6.99% 11 352 9.07% 60 1861 2.89%
19 7 238 4.66% 3 120 4.48% 5 183 4.72% 58 1790 2.78%
20 8 266 5.21% 4 132 4.93% 7 231 5.96% 171 5306 8.23%
21 5 169 3.31% 2 89 3.32% 3 121 3.12% 64 1993 3.09%
22 4 154 3.01% 1 56 2.09% 3 114 2.94% 50 1555 2.41%
23 5 176 3.45% 3 94 3.51% 5 159 4.10% 150 4657 7.22%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 1211 23.71% 787 1.22% /
2 629 12.31% 6245 9.69% /stats/
3 20 0.39% 1618 2.51% /stats/usage_201906.html
4 19 0.37% 1478 2.29% /stats/usage_201507.html
5 19 0.37% 1188 1.84% /stats/usage_201901.html
6 19 0.37% 1516 2.35% /stats/usage_201902.html
7 18 0.35% 1466 2.27% /stats/usage_201506.html
8 18 0.35% 1134 1.76% /stats/usage_201810.html
9 18 0.35% 1446 2.24% /stats/usage_201903.html
10 18 0.35% 1427 2.21% /stats/usage_201908.html
11 18 0.35% 1568 2.43% /stats/usage_202008.html
12 18 0.35% 1552 2.41% /stats/usage_202009.html
13 18 0.35% 1542 2.39% /stats/usage_202011.html
14 18 0.35% 1498 2.32% /stats/usage_202101.html
15 18 0.35% 1488 2.31% /stats/usage_202103.html
16 18 0.35% 1530 2.37% /stats/usage_202106.html
17 18 0.35% 1323 2.05% /stats/usage_202107.html
18 17 0.33% 1314 2.04% /stats/usage_201803.html
19 17 0.33% 1347 2.09% /stats/usage_201804.html
20 17 0.33% 1039 1.61% /stats/usage_201806.html
21 17 0.33% 1047 1.62% /stats/usage_201809.html
22 17 0.33% 1115 1.73% /stats/usage_201811.html
23 17 0.33% 1058 1.64% /stats/usage_201812.html
24 17 0.33% 1448 2.25% /stats/usage_201905.html
25 17 0.33% 1365 2.12% /stats/usage_201907.html
26 17 0.33% 1354 2.10% /stats/usage_201909.html
27 17 0.33% 1371 2.13% /stats/usage_202003.html
28 17 0.33% 1439 2.23% /stats/usage_202012.html
29 17 0.33% 1456 2.26% /stats/usage_202105.html
30 16 0.31% 1241 1.93% /stats/usage_201805.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 629 12.31% 6245 9.69% /stats/
2 20 0.39% 1618 2.51% /stats/usage_201906.html
3 18 0.35% 1568 2.43% /stats/usage_202008.html
4 18 0.35% 1552 2.41% /stats/usage_202009.html
5 18 0.35% 1542 2.39% /stats/usage_202011.html
6 18 0.35% 1530 2.37% /stats/usage_202106.html
7 19 0.37% 1516 2.35% /stats/usage_201902.html
8 18 0.35% 1498 2.32% /stats/usage_202101.html
9 18 0.35% 1488 2.31% /stats/usage_202103.html
10 19 0.37% 1478 2.29% /stats/usage_201507.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1211 23.71% 1045 70.37% /
2 629 12.31% 37 2.49% /stats/
3 20 0.39% 13 0.88% /stats/usage_201906.html
4 18 0.35% 13 0.88% /stats/usage_202106.html
5 19 0.37% 12 0.81% /stats/usage_201902.html
6 18 0.35% 11 0.74% /stats/usage_201506.html
7 19 0.37% 11 0.74% /stats/usage_201901.html
8 18 0.35% 11 0.74% /stats/usage_202009.html
9 18 0.35% 11 0.74% /stats/usage_202101.html
10 19 0.37% 10 0.67% /stats/usage_201507.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1211 23.71% 1034 69.68% /
2 629 12.31% 45 3.03% /stats/
3 19 0.37% 12 0.81% /stats/usage_201507.html
4 19 0.37% 12 0.81% /stats/usage_201902.html
5 16 0.31% 12 0.81% /stats/usage_202010.html
6 19 0.37% 11 0.74% /stats/usage_201901.html
7 18 0.35% 11 0.74% /stats/usage_202008.html
8 18 0.35% 11 0.74% /stats/usage_202101.html
9 17 0.33% 11 0.74% /stats/usage_202105.html
10 18 0.35% 11 0.74% /stats/usage_202106.html

Top 30 of 99 Total Referrers
# Hits Referrer
1 3788 74.16% - (Direct Request)
2 116 2.27% http://netreisen.com
3 116 2.27% https://medunitsa.ru/
4 115 2.25% https://yesmail.ru/
5 110 2.15% https://www2022.ru/
6 102 2.00% https://psychophysics.ru/
7 89 1.74% https://kremlin-team.ru/
8 31 0.61% http://netreisen.com/
9 18 0.35% http://www.sogou.com/web
10 15 0.29% http://netreisen.com/wp-login.php
11 10 0.20% https://imperya-sushi.ru/vse-rolly
12 6 0.12% http://netreisen.com/favicon.ico
13 6 0.12% https://imperya-sushi.ru/rolly
14 6 0.12% https://www.google.com
15 5 0.10% http://go.mail.ru/search_images
16 5 0.10% http://netreisen.com/robots.txt
17 3 0.06% http://baidu.com/
18 2 0.04% http://81.19.145.60
19 2 0.04% http://81.19.145.60:80/
20 2 0.04% https://clubshopcity.ru/articles/gifts-for-boys/5years
21 2 0.04% https://clubshopcity.ru/catalog/photo/shagohod
22 1 0.02% http://netreisen.com/humans.txt
23 1 0.02% http://netreisen.com/sitemap.xml
24 1 0.02% http://netreisen.com/wp-includes/js/jquery/jquery-migrate.js
25 1 0.02% https://agro-himiya.by/
26 1 0.02% https://cabinet-lktele2.ru/
27 1 0.02% https://cabinet-mosobleirc.ru/
28 1 0.02% https://clubshopcity.ru/articles/gifts-for-girls/7-years
29 1 0.02% https://clubshopcity.ru/catalog/3d_night_light/abs
30 1 0.02% https://clubshopcity.ru/catalog/3d_night_light/delphin_s_obruchem

Top 15 of 202 Total User Agents
# Hits User Agent
1 502 9.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 428 8.38% ZoominfoBot (zoominfobot at zoominfo dot com)
3 356 6.97% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 315 6.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 250 4.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 192 3.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 159 3.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 149 2.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 119 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
10 111 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 98 1.92% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
12 95 1.86% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 94 1.84% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 94 1.84% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
15 92 1.80% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5108 100.00% 2685 100.30% 64476 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23