Usage Statistics for www.netreisen.com

Summary Period: August 2021
Generated 01-Sep-2021 03:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 4050
Total Files 1894
Total Pages 2996
Total Visits 1709
Total KBytes 53453
Total Unique Sites 809
Total Unique URLs 82
Total Unique Referrers 124
Total Unique User Agents 220
. Avg Max
Hits per Hour 5 102
Hits per Day 130 238
Files per Day 61 154
Pages per Day 96 195
Sites per Day 26 62
Visits per Day 55 76
KBytes per Day 1724 6509
Hits by Response Code
Code 200 - OK 46.77% 1894
Code 206 - Partial Content 0.10% 4
Code 301 - Moved Permanently 0.12% 5
Code 302 - Found 14.86% 602
Code 304 - Not Modified 0.67% 27
Code 401 - Unauthorized 37.48% 1518

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 190 4.69% 81 4.28% 154 5.14% 58 3.39% 48 5.93% 2482 4.64%
2 96 2.37% 42 2.22% 81 2.70% 61 3.57% 45 5.56% 935 1.75%
3 149 3.68% 57 3.01% 103 3.44% 76 4.45% 58 7.17% 1632 3.05%
4 125 3.09% 42 2.22% 84 2.80% 66 3.86% 52 6.43% 995 1.86%
5 238 5.88% 154 8.13% 186 6.21% 64 3.74% 61 7.54% 1523 2.85%
6 140 3.46% 54 2.85% 74 2.47% 47 2.75% 52 6.43% 745 1.39%
7 107 2.64% 42 2.22% 83 2.77% 55 3.22% 52 6.43% 809 1.51%
8 153 3.78% 60 3.17% 123 4.11% 76 4.45% 48 5.93% 1974 3.69%
9 108 2.67% 45 2.38% 73 2.44% 52 3.04% 54 6.67% 807 1.51%
10 198 4.89% 45 2.38% 119 3.97% 59 3.45% 49 6.06% 557 1.04%
11 107 2.64% 46 2.43% 70 2.34% 45 2.63% 44 5.44% 384 0.72%
12 103 2.54% 49 2.59% 69 2.30% 46 2.69% 39 4.82% 1170 2.19%
13 107 2.64% 46 2.43% 72 2.40% 56 3.28% 40 4.94% 1613 3.02%
14 210 5.19% 129 6.81% 187 6.24% 59 3.45% 45 5.56% 6509 12.18%
15 170 4.20% 90 4.75% 127 4.24% 53 3.10% 41 5.07% 4119 7.71%
16 217 5.36% 93 4.91% 195 6.51% 49 2.87% 41 5.07% 4176 7.81%
17 130 3.21% 55 2.90% 89 2.97% 63 3.69% 57 7.05% 1131 2.12%
18 123 3.04% 66 3.48% 88 2.94% 59 3.45% 59 7.29% 894 1.67%
19 73 1.80% 41 2.16% 56 1.87% 47 2.75% 46 5.69% 1416 2.65%
20 85 2.10% 56 2.96% 67 2.24% 49 2.87% 42 5.19% 1776 3.32%
21 87 2.15% 43 2.27% 63 2.10% 52 3.04% 49 6.06% 826 1.55%
22 103 2.54% 53 2.80% 79 2.64% 36 2.11% 33 4.08% 1966 3.68%
23 98 2.42% 39 2.06% 62 2.07% 44 2.57% 40 4.94% 982 1.84%
24 111 2.74% 56 2.96% 80 2.67% 47 2.75% 55 6.80% 647 1.21%
25 121 2.99% 64 3.38% 88 2.94% 57 3.34% 62 7.66% 2180 4.08%
26 157 3.88% 92 4.86% 120 4.01% 60 3.51% 62 7.66% 4081 7.63%
27 98 2.42% 57 3.01% 73 2.44% 62 3.63% 57 7.05% 3240 6.06%
28 137 3.38% 50 2.64% 108 3.60% 49 2.87% 40 4.94% 1229 2.30%
29 114 2.81% 47 2.48% 76 2.54% 61 3.57% 53 6.55% 1243 2.33%
30 85 2.10% 43 2.27% 68 2.27% 51 2.98% 46 5.69% 741 1.39%
31 110 2.72% 57 3.01% 79 2.64% 50 2.93% 50 6.18% 671 1.26%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 4.94% 2 65 3.43% 5 161 5.37% 43 1326 2.48%
1 4 128 3.16% 1 49 2.59% 2 86 2.87% 31 975 1.82%
2 5 182 4.49% 2 92 4.86% 4 132 4.41% 50 1564 2.93%
3 6 202 4.99% 3 114 6.02% 5 162 5.41% 51 1571 2.94%
4 5 165 4.07% 2 82 4.33% 3 110 3.67% 38 1166 2.18%
5 5 182 4.49% 3 105 5.54% 4 136 4.54% 143 4442 8.31%
6 3 112 2.77% 1 61 3.22% 2 83 2.77% 86 2673 5.00%
7 3 110 2.72% 1 47 2.48% 2 67 2.24% 34 1067 2.00%
8 5 169 4.17% 2 85 4.49% 4 124 4.14% 113 3514 6.57%
9 7 238 5.88% 2 83 4.38% 4 149 4.97% 57 1759 3.29%
10 5 162 4.00% 3 101 5.33% 3 121 4.04% 64 1996 3.73%
11 5 169 4.17% 2 75 3.96% 3 98 3.27% 74 2281 4.27%
12 4 136 3.36% 2 89 4.70% 3 114 3.81% 54 1659 3.10%
13 5 156 3.85% 2 77 4.07% 3 119 3.97% 68 2094 3.92%
14 6 193 4.77% 3 97 5.12% 4 150 5.01% 80 2495 4.67%
15 3 116 2.86% 1 41 2.16% 2 91 3.04% 40 1244 2.33%
16 5 155 3.83% 1 51 2.69% 3 117 3.91% 42 1287 2.41%
17 4 132 3.26% 1 31 1.64% 2 84 2.80% 24 757 1.42%
18 9 286 7.06% 3 102 5.39% 6 216 7.21% 52 1625 3.04%
19 9 281 6.94% 4 141 7.44% 7 226 7.54% 253 7857 14.70%
20 4 132 3.26% 2 66 3.48% 3 96 3.20% 38 1178 2.20%
21 4 125 3.09% 2 67 3.54% 3 95 3.17% 60 1860 3.48%
22 6 202 4.99% 3 114 6.02% 5 162 5.41% 175 5438 10.17%
23 3 117 2.89% 1 59 3.12% 3 97 3.24% 52 1625 3.04%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 1065 26.30% 694 1.30% /
2 178 4.40% 1766 3.30% /stats/
3 19 0.47% 1643 3.07% /stats/usage_202009.html
4 18 0.44% 1405 2.63% /stats/usage_202108.html
5 17 0.42% 1232 2.30% /stats/usage_201507.html
6 17 0.42% 992 1.86% /stats/usage_201812.html
7 17 0.42% 1517 2.84% /stats/usage_202010.html
8 17 0.42% 1488 2.78% /stats/usage_202103.html
9 17 0.42% 1458 2.73% /stats/usage_202107.html
10 16 0.40% 1179 2.21% /stats/usage_201804.html
11 16 0.40% 1159 2.17% /stats/usage_201805.html
12 16 0.40% 922 1.73% /stats/usage_201808.html
13 16 0.40% 1343 2.51% /stats/usage_201908.html
14 16 0.40% 1451 2.71% /stats/usage_202011.html
15 16 0.40% 1439 2.69% /stats/usage_202012.html
16 16 0.40% 1410 2.64% /stats/usage_202101.html
17 16 0.40% 1370 2.56% /stats/usage_202105.html
18 16 0.40% 1360 2.54% /stats/usage_202106.html
19 15 0.37% 1121 2.10% /stats/usage_201506.html
20 15 0.37% 844 1.58% /stats/usage_201806.html
21 15 0.37% 856 1.60% /stats/usage_201807.html
22 15 0.37% 851 1.59% /stats/usage_201809.html
23 15 0.37% 867 1.62% /stats/usage_201810.html
24 15 0.37% 1277 2.39% /stats/usage_201906.html
25 15 0.37% 1313 2.46% /stats/usage_202104.html
26 14 0.35% 985 1.84% /stats/usage_201803.html
27 14 0.35% 852 1.59% /stats/usage_201811.html
28 14 0.35% 1155 2.16% /stats/usage_201904.html
29 14 0.35% 1192 2.23% /stats/usage_201905.html
30 14 0.35% 1195 2.24% /stats/usage_201907.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 178 4.40% 1766 3.30% /stats/
2 19 0.47% 1643 3.07% /stats/usage_202009.html
3 17 0.42% 1517 2.84% /stats/usage_202010.html
4 17 0.42% 1488 2.78% /stats/usage_202103.html
5 17 0.42% 1458 2.73% /stats/usage_202107.html
6 16 0.40% 1451 2.71% /stats/usage_202011.html
7 16 0.40% 1439 2.69% /stats/usage_202012.html
8 16 0.40% 1410 2.64% /stats/usage_202101.html
9 18 0.44% 1405 2.63% /stats/usage_202108.html
10 16 0.40% 1370 2.56% /stats/usage_202105.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1065 26.30% 965 70.13% /
2 178 4.40% 38 2.76% /stats/
3 17 0.42% 12 0.87% /stats/usage_202010.html
4 16 0.40% 10 0.73% /stats/usage_201908.html
5 13 0.32% 10 0.73% /stats/usage_201911.html
6 19 0.47% 10 0.73% /stats/usage_202009.html
7 17 0.42% 10 0.73% /stats/usage_202103.html
8 16 0.40% 10 0.73% /stats/usage_202105.html
9 17 0.42% 9 0.65% /stats/usage_201507.html
10 16 0.40% 9 0.65% /stats/usage_201804.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1065 26.30% 951 69.21% /
2 178 4.40% 38 2.77% /stats/
3 18 0.44% 13 0.95% /stats/usage_202108.html
4 17 0.42% 12 0.87% /stats/usage_202107.html
5 16 0.40% 11 0.80% /stats/usage_201908.html
6 17 0.42% 11 0.80% /stats/usage_202103.html
7 17 0.42% 10 0.73% /stats/usage_201812.html
8 15 0.37% 10 0.73% /stats/usage_201906.html
9 13 0.32% 10 0.73% /stats/usage_201912.html
10 16 0.40% 10 0.73% /stats/usage_202011.html

Top 30 of 124 Total Referrers
# Hits Referrer
1 3389 83.68% - (Direct Request)
2 37 0.91% http://netreisen.com/
3 27 0.67% http://netreisen.com
4 17 0.42% http://netreisen.com/wp-login.php
5 17 0.42% https://imperya-sushi.ru/vse-rolly
6 8 0.20% http://netreisen.com/favicon.ico
7 8 0.20% https://pgu-mos.su/
8 7 0.17% http://www.sogou.com/web
9 6 0.15% http://netreisen.com/robots.txt
10 6 0.15% https://cabinet-fss.ru/
11 6 0.15% https://profiplast.org
12 6 0.15% https://rumfc.ru/
13 5 0.12% https://cabinet-vbank.ru/
14 5 0.12% https://registraciya-karty-club.ru/
15 4 0.10% http://81.19.145.60:80/
16 4 0.10% https://cabinet-rosminzdrav.ru/
17 4 0.10% https://cabinet-sbis.ru/
18 4 0.10% https://kabinet-es-pfrf.ru/
19 4 0.10% https://mfc-oficialnyj-sajt.ru/
20 3 0.07% http://netreisen.com/ads.txt
21 3 0.07% http://netreisen.com/humans.txt
22 3 0.07% https://cabinet-beeline.ru/
23 3 0.07% https://cabinet-mos.ru/
24 3 0.07% https://coronavirusvonlayn.ru/
25 3 0.07% https://imperya-sushi.ru/rolly
26 3 0.07% https://pkk-rosreestr.ru/
27 3 0.07% https://sfilm.by/
28 3 0.07% https://www.google.com
29 2 0.05% binance.com
30 2 0.05% http://81.19.145.60

Top 15 of 220 Total User Agents
# Hits User Agent
1 449 11.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 306 7.56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 251 6.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 234 5.78% ZoominfoBot (zoominfobot at zoominfo dot com)
5 210 5.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 194 4.79% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
7 184 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 156 3.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 140 3.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 121 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
11 112 2.77% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 112 2.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 87 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 65 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
15 51 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4050 100.00% 1898 100.21% 53453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23