Usage Statistics for www.netreisen.com

Summary Period: October 2021
Generated 01-Nov-2021 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 19762
Total Files 17417
Total Pages 18452
Total Visits 3729
Total KBytes 342275
Total Unique Sites 1016
Total Unique URLs 187
Total Unique Referrers 140
Total Unique User Agents 280
. Avg Max
Hits per Hour 26 210
Hits per Day 637 1346
Files per Day 561 1281
Pages per Day 595 1313
Sites per Day 32 99
Visits per Day 120 169
KBytes per Day 11041 51706
Hits by Response Code
Code 200 - OK 88.13% 17417
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 3.83% 756
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.02% 3
Code 401 - Unauthorized 7.99% 1578

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 617 3.12% 562 3.23% 594 3.22% 69 1.85% 58 5.71% 5771 1.69%
2 988 5.00% 960 5.51% 971 5.26% 118 3.16% 75 7.38% 12272 3.59%
3 1115 5.64% 1076 6.18% 1098 5.95% 128 3.43% 71 6.99% 12710 3.71%
4 961 4.86% 936 5.37% 944 5.12% 135 3.62% 82 8.07% 9909 2.89%
5 1010 5.11% 958 5.50% 989 5.36% 155 4.16% 88 8.66% 10425 3.05%
6 560 2.83% 528 3.03% 510 2.76% 134 3.59% 90 8.86% 6002 1.75%
7 700 3.54% 610 3.50% 583 3.16% 151 4.05% 97 9.55% 9441 2.76%
8 406 2.05% 357 2.05% 351 1.90% 164 4.40% 96 9.45% 3691 1.08%
9 198 1.00% 143 0.82% 170 0.92% 142 3.81% 97 9.55% 2198 0.64%
10 444 2.25% 199 1.14% 361 1.96% 148 3.97% 99 9.74% 5472 1.60%
11 386 1.95% 329 1.89% 351 1.90% 142 3.81% 96 9.45% 3725 1.09%
12 491 2.48% 415 2.38% 460 2.49% 113 3.03% 89 8.76% 4222 1.23%
13 488 2.47% 437 2.51% 457 2.48% 130 3.49% 78 7.68% 4877 1.42%
14 586 2.97% 507 2.91% 562 3.05% 142 3.81% 89 8.76% 8595 2.51%
15 515 2.61% 437 2.51% 476 2.58% 129 3.46% 88 8.66% 5172 1.51%
16 466 2.36% 431 2.47% 446 2.42% 123 3.30% 85 8.37% 4389 1.28%
17 710 3.59% 452 2.60% 570 3.09% 145 3.89% 89 8.76% 4997 1.46%
18 520 2.63% 457 2.62% 492 2.67% 169 4.53% 87 8.56% 5174 1.51%
19 631 3.19% 565 3.24% 597 3.24% 147 3.94% 82 8.07% 5722 1.67%
20 857 4.34% 690 3.96% 810 4.39% 153 4.10% 95 9.35% 8803 2.57%
21 996 5.04% 878 5.04% 905 4.90% 141 3.78% 91 8.96% 8891 2.60%
22 1346 6.81% 1281 7.35% 1313 7.12% 144 3.86% 83 8.17% 14560 4.25%
23 1310 6.63% 1240 7.12% 1264 6.85% 95 2.55% 59 5.81% 16158 4.72%
24 1066 5.39% 1020 5.86% 1039 5.63% 98 2.63% 58 5.71% 37414 10.93%
25 907 4.59% 823 4.73% 876 4.75% 78 2.09% 53 5.22% 51706 15.11%
26 418 2.12% 373 2.14% 397 2.15% 98 2.63% 57 5.61% 28900 8.44%
27 227 1.15% 163 0.94% 193 1.05% 81 2.17% 58 5.71% 11962 3.49%
28 206 1.04% 167 0.96% 188 1.02% 79 2.12% 53 5.22% 11429 3.34%
29 271 1.37% 179 1.03% 215 1.17% 94 2.52% 63 6.20% 12938 3.78%
30 151 0.76% 91 0.52% 105 0.57% 57 1.53% 58 5.71% 5329 1.56%
31 215 1.09% 153 0.88% 165 0.89% 60 1.61% 59 5.81% 9419 2.75%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 820 4.15% 24 749 4.30% 25 776 4.21% 433 13438 3.93%
1 25 805 4.07% 23 716 4.11% 24 747 4.05% 411 12745 3.72%
2 28 871 4.41% 25 793 4.55% 25 777 4.21% 462 14310 4.18%
3 28 880 4.45% 24 764 4.39% 25 802 4.35% 432 13396 3.91%
4 27 854 4.32% 24 748 4.29% 26 812 4.40% 458 14198 4.15%
5 26 830 4.20% 24 754 4.33% 25 788 4.27% 520 16112 4.71%
6 25 777 3.93% 22 688 3.95% 23 734 3.98% 391 12112 3.54%
7 30 931 4.71% 22 700 4.02% 26 808 4.38% 453 14032 4.10%
8 23 743 3.76% 21 681 3.91% 23 713 3.86% 415 12864 3.76%
9 23 741 3.75% 22 695 3.99% 22 705 3.82% 392 12137 3.55%
10 24 755 3.82% 22 694 3.98% 23 713 3.86% 449 13910 4.06%
11 24 749 3.79% 22 690 3.96% 23 713 3.86% 437 13556 3.96%
12 25 791 4.00% 22 691 3.97% 24 745 4.04% 429 13312 3.89%
13 23 729 3.69% 22 689 3.96% 22 707 3.83% 461 14296 4.18%
14 24 752 3.81% 21 678 3.89% 22 696 3.77% 392 12151 3.55%
15 24 749 3.79% 22 709 4.07% 23 720 3.90% 426 13208 3.86%
16 24 768 3.89% 23 733 4.21% 24 749 4.06% 500 15492 4.53%
17 27 838 4.24% 23 732 4.20% 25 776 4.21% 493 15290 4.47%
18 34 1065 5.39% 24 762 4.38% 30 949 5.14% 520 16118 4.71%
19 28 874 4.42% 24 759 4.36% 26 831 4.50% 568 17596 5.14%
20 27 837 4.24% 23 727 4.17% 25 789 4.28% 420 13008 3.80%
21 29 916 4.64% 25 796 4.57% 27 852 4.62% 595 18441 5.39%
22 27 840 4.25% 23 730 4.19% 25 775 4.20% 482 14949 4.37%
23 27 847 4.29% 23 739 4.24% 25 775 4.20% 503 15605 4.56%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 13981 70.75% 138743 40.54% /stats/
2 1873 9.48% 155239 45.35% /stats/usage_202110.html
3 829 4.19% 541 0.16% /
4 17 0.09% 1134 0.33% /stats/usage_201810.html
5 15 0.08% 1197 0.35% /stats/usage_201902.html
6 15 0.08% 1277 0.37% /stats/usage_201906.html
7 15 0.08% 1360 0.40% /stats/usage_202011.html
8 15 0.08% 1313 0.38% /stats/usage_202103.html
9 14 0.07% 1208 0.35% /stats/usage_201506.html
10 14 0.07% 1149 0.34% /stats/usage_201803.html
11 14 0.07% 1179 0.34% /stats/usage_201804.html
12 14 0.07% 1159 0.34% /stats/usage_201805.html
13 14 0.07% 922 0.27% /stats/usage_201808.html
14 14 0.07% 918 0.27% /stats/usage_201811.html
15 14 0.07% 926 0.27% /stats/usage_201812.html
16 14 0.07% 1195 0.35% /stats/usage_201907.html
17 14 0.07% 1199 0.35% /stats/usage_202108.html
18 14 0.07% 1199 0.35% /stats/usage_202109.html
19 13 0.07% 858 0.25% /stats/usage_201901.html
20 13 0.07% 1106 0.32% /stats/usage_201903.html
21 13 0.07% 1072 0.31% /stats/usage_201904.html
22 13 0.07% 1091 0.32% /stats/usage_201908.html
23 13 0.07% 1100 0.32% /stats/usage_201909.html
24 13 0.07% 976 0.29% /stats/usage_202005.html
25 13 0.07% 1187 0.35% /stats/usage_202007.html
26 13 0.07% 1169 0.34% /stats/usage_202012.html
27 13 0.07% 1109 0.32% /stats/usage_202102.html
28 13 0.07% 1138 0.33% /stats/usage_202104.html
29 13 0.07% 1115 0.33% /stats/usage_202107.html
30 12 0.06% 779 0.23% /stats/usage_201806.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 1873 9.48% 155239 45.35% /stats/usage_202110.html
2 13981 70.75% 138743 40.54% /stats/
3 15 0.08% 1360 0.40% /stats/usage_202011.html
4 15 0.08% 1313 0.38% /stats/usage_202103.html
5 15 0.08% 1277 0.37% /stats/usage_201906.html
6 14 0.07% 1208 0.35% /stats/usage_201506.html
7 14 0.07% 1199 0.35% /stats/usage_202109.html
8 14 0.07% 1199 0.35% /stats/usage_202108.html
9 15 0.08% 1197 0.35% /stats/usage_201902.html
10 14 0.07% 1195 0.35% /stats/usage_201907.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 13981 70.75% 2138 61.30% /stats/
2 829 4.19% 786 22.53% /
3 1873 9.48% 257 7.37% /stats/usage_202110.html
4 17 0.09% 10 0.29% /stats/usage_201810.html
5 14 0.07% 9 0.26% /stats/usage_201506.html
6 14 0.07% 9 0.26% /stats/usage_201805.html
7 15 0.08% 9 0.26% /stats/usage_201902.html
8 13 0.07% 9 0.26% /stats/usage_202005.html
9 15 0.08% 9 0.26% /stats/usage_202103.html
10 14 0.07% 9 0.26% /stats/usage_202109.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 13981 70.75% 2137 61.37% /stats/
2 829 4.19% 783 22.49% /
3 1873 9.48% 258 7.41% /stats/usage_202110.html
4 17 0.09% 9 0.26% /stats/usage_201810.html
5 15 0.08% 9 0.26% /stats/usage_201902.html
6 13 0.07% 9 0.26% /stats/usage_202005.html
7 14 0.07% 8 0.23% /stats/usage_201804.html
8 11 0.06% 8 0.23% /stats/usage_201911.html
9 15 0.08% 8 0.23% /stats/usage_202011.html
10 13 0.07% 8 0.23% /stats/usage_202012.html

Top 30 of 140 Total Referrers
# Hits Referrer
1 4220 21.35% https://hydraruzspsnew4af.com
2 3268 16.54% - (Direct Request)
3 2637 13.34% https://familyicon.ru
4 2409 12.19% https://sp.dim-studio.ru
5 1932 9.78% https://exoticholiday.bg
6 1855 9.39% https://xn--hdraruxzpnew4af-n35h.com
7 624 3.16% https://433175.ru
8 372 1.88% https://poollife.ru
9 334 1.69% https://hydraruzxpsnew4af.top
10 320 1.62% https://hydraruszsxpnew4af.xyz
11 320 1.62% https://hydraruzxpsnew4af.xyz
12 314 1.59% https://hydraruzspsnew4af.xyz
13 120 0.61% http://netreisen.com
14 87 0.44% https://bitsmiix.biz
15 84 0.43% binance.com
16 40 0.20% https://babushky.me
17 39 0.20% http://netreisen.com/
18 26 0.13% http://netreisen.com/favicon.ico
19 24 0.12% https://google.com
20 17 0.09% http://netreisen.com/wp-login.php
21 16 0.08% http://81.19.145.60
22 7 0.04% http://netreisen.com/ads.txt
23 7 0.04% http://netreisen.com/humans.txt
24 7 0.04% http://netreisen.com/robots.txt
25 7 0.04% http://www.google.de/
26 6 0.03% www.google.com
27 5 0.03% https://creative-bg.net
28 4 0.02% http://81.19.145.60:80/
29 3 0.02% http://lab.onsec.ru/
30 3 0.02% https://origafik.ru

Top 15 of 280 Total User Agents
# Hits User Agent
1 874 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 835 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 799 4.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 557 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 465 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 441 2.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 441 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 439 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 436 2.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 435 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 434 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 429 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 424 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 422 2.14% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 419 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19762 100.00% 17419 100.01% 342275 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23