Usage Statistics for www.netreisen.com

Summary Period: May 2021
Generated 01-Jun-2021 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 6462
Total Files 3861
Total Pages 5314
Total Visits 1901
Total KBytes 84967
Total Unique Sites 1018
Total Unique URLs 50
Total Unique Referrers 98
Total Unique User Agents 199
. Avg Max
Hits per Hour 8 175
Hits per Day 208 505
Files per Day 124 356
Pages per Day 171 457
Sites per Day 32 82
Visits per Day 61 83
KBytes per Day 2741 13768
Hits by Response Code
Code 200 - OK 59.75% 3861
Code 206 - Partial Content 0.23% 15
Code 301 - Moved Permanently 0.05% 3
Code 302 - Found 9.94% 642
Code 401 - Unauthorized 30.04% 1941

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 139 2.15% 59 1.53% 115 2.16% 56 2.95% 48 4.72% 1813 2.13%
2 126 1.95% 63 1.63% 91 1.71% 49 2.58% 45 4.42% 2936 3.46%
3 165 2.55% 67 1.74% 150 2.82% 51 2.68% 44 4.32% 3097 3.64%
4 124 1.92% 52 1.35% 94 1.77% 59 3.10% 61 5.99% 811 0.95%
5 128 1.98% 61 1.58% 87 1.64% 50 2.63% 56 5.50% 669 0.79%
6 51 0.79% 32 0.83% 44 0.83% 31 1.63% 31 3.05% 267 0.31%
7 68 1.05% 40 1.04% 53 1.00% 31 1.63% 33 3.24% 155 0.18%
8 68 1.05% 41 1.06% 53 1.00% 33 1.74% 37 3.63% 308 0.36%
9 82 1.27% 35 0.91% 49 0.92% 31 1.63% 37 3.63% 194 0.23%
10 505 7.81% 138 3.57% 291 5.48% 83 4.37% 82 8.06% 6657 7.84%
11 118 1.83% 63 1.63% 90 1.69% 69 3.63% 61 5.99% 1496 1.76%
12 145 2.24% 66 1.71% 101 1.90% 65 3.42% 63 6.19% 607 0.71%
13 192 2.97% 99 2.56% 142 2.67% 74 3.89% 61 5.99% 2917 3.43%
14 253 3.92% 113 2.93% 226 4.25% 71 3.73% 54 5.30% 4609 5.42%
15 312 4.83% 234 6.06% 283 5.33% 82 4.31% 79 7.76% 13768 16.20%
16 144 2.23% 63 1.63% 97 1.83% 64 3.37% 67 6.58% 1256 1.48%
17 247 3.82% 180 4.66% 216 4.06% 68 3.58% 54 5.30% 3931 4.63%
18 337 5.22% 273 7.07% 302 5.68% 70 3.68% 73 7.17% 2946 3.47%
19 175 2.71% 76 1.97% 114 2.15% 75 3.95% 72 7.07% 1078 1.27%
20 277 4.29% 204 5.28% 246 4.63% 70 3.68% 65 6.39% 2250 2.65%
21 336 5.20% 279 7.23% 304 5.72% 61 3.21% 68 6.68% 3038 3.58%
22 374 5.79% 287 7.43% 316 5.95% 55 2.89% 78 7.66% 2652 3.12%
23 471 7.29% 356 9.22% 438 8.24% 67 3.52% 53 5.21% 9636 11.34%
24 488 7.55% 315 8.16% 457 8.60% 55 2.89% 49 4.81% 6423 7.56%
25 344 5.32% 285 7.38% 319 6.00% 60 3.16% 67 6.58% 3680 4.33%
26 137 2.12% 64 1.66% 110 2.07% 71 3.73% 58 5.70% 924 1.09%
27 142 2.20% 71 1.84% 120 2.26% 82 4.31% 77 7.56% 1775 2.09%
28 123 1.90% 60 1.55% 91 1.71% 68 3.58% 61 5.99% 1554 1.83%
29 161 2.49% 62 1.61% 122 2.30% 76 4.00% 69 6.78% 1399 1.65%
30 132 2.04% 68 1.76% 109 2.05% 71 3.73% 62 6.09% 1267 1.49%
31 98 1.52% 55 1.42% 84 1.58% 61 3.21% 47 4.62% 856 1.01%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 3.85% 5 161 4.17% 6 216 4.06% 83 2579 3.04%
1 7 239 3.70% 4 147 3.81% 6 190 3.58% 77 2390 2.81%
2 5 172 2.66% 3 118 3.06% 4 141 2.65% 75 2329 2.74%
3 10 334 5.17% 7 223 5.78% 9 296 5.57% 204 6319 7.44%
4 7 237 3.67% 5 163 4.22% 6 191 3.59% 100 3101 3.65%
5 5 164 2.54% 3 112 2.90% 4 147 2.77% 48 1486 1.75%
6 7 243 3.76% 3 98 2.54% 6 202 3.80% 44 1375 1.62%
7 5 175 2.71% 3 101 2.62% 4 136 2.56% 56 1725 2.03%
8 8 266 4.12% 4 149 3.86% 7 222 4.18% 120 3725 4.38%
9 7 247 3.82% 5 170 4.40% 6 204 3.84% 153 4733 5.57%
10 8 248 3.84% 5 169 4.38% 6 204 3.84% 97 2996 3.53%
11 7 229 3.54% 5 160 4.14% 6 197 3.71% 135 4195 4.94%
12 6 204 3.16% 3 116 3.00% 5 181 3.41% 42 1303 1.53%
13 6 208 3.22% 4 144 3.73% 5 178 3.35% 84 2600 3.06%
14 5 162 2.51% 3 112 2.90% 4 136 2.56% 58 1801 2.12%
15 8 248 3.84% 4 141 3.65% 5 179 3.37% 51 1589 1.87%
16 8 254 3.93% 6 189 4.90% 7 228 4.29% 197 6100 7.18%
17 7 247 3.82% 5 180 4.66% 6 208 3.91% 154 4759 5.60%
18 18 569 8.81% 8 265 6.86% 13 410 7.72% 147 4569 5.38%
19 14 450 6.96% 6 187 4.84% 9 305 5.74% 154 4770 5.61%
20 11 347 5.37% 7 236 6.11% 9 303 5.70% 247 7644 9.00%
21 11 368 5.69% 6 196 5.08% 10 314 5.91% 176 5455 6.42%
22 10 316 4.89% 6 194 5.02% 9 288 5.42% 172 5341 6.29%
23 9 286 4.43% 4 130 3.37% 7 238 4.48% 67 2083 2.45%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 1654 25.60% 16419 19.32% /stats/
2 1365 21.12% 893 1.05% /
3 193 2.99% 14427 16.98% /stats/usage_202105.html
4 21 0.32% 1904 2.24% /stats/usage_202011.html
5 20 0.31% 1751 2.06% /stats/usage_202103.html
6 20 0.31% 1751 2.06% /stats/usage_202104.html
7 19 0.29% 1608 1.89% /stats/usage_201909.html
8 19 0.29% 1723 2.03% /stats/usage_202006.html
9 19 0.29% 1674 1.97% /stats/usage_202101.html
10 18 0.28% 1478 1.74% /stats/usage_201507.html
11 18 0.28% 1485 1.75% /stats/usage_201904.html
12 18 0.28% 1661 1.95% /stats/usage_202008.html
13 17 0.26% 1124 1.32% /stats/usage_201812.html
14 17 0.26% 1356 1.60% /stats/usage_201902.html
15 17 0.26% 1448 1.70% /stats/usage_201905.html
16 17 0.26% 1427 1.68% /stats/usage_201908.html
17 17 0.26% 1552 1.83% /stats/usage_202007.html
18 16 0.25% 1380 1.62% /stats/usage_201506.html
19 16 0.25% 1347 1.59% /stats/usage_201804.html
20 16 0.25% 1053 1.24% /stats/usage_201807.html
21 16 0.25% 1054 1.24% /stats/usage_201808.html
22 16 0.25% 1362 1.60% /stats/usage_201906.html
23 16 0.25% 1365 1.61% /stats/usage_201907.html
24 16 0.25% 1359 1.60% /stats/usage_201911.html
25 16 0.25% 1359 1.60% /stats/usage_202004.html
26 15 0.23% 1232 1.45% /stats/usage_201803.html
27 15 0.23% 1241 1.46% /stats/usage_201805.html
28 15 0.23% 982 1.16% /stats/usage_201809.html
29 15 0.23% 1001 1.18% /stats/usage_201810.html
30 15 0.23% 990 1.17% /stats/usage_201901.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 1654 25.60% 16419 19.32% /stats/
2 193 2.99% 14427 16.98% /stats/usage_202105.html
3 21 0.32% 1904 2.24% /stats/usage_202011.html
4 20 0.31% 1751 2.06% /stats/usage_202103.html
5 20 0.31% 1751 2.06% /stats/usage_202104.html
6 19 0.29% 1723 2.03% /stats/usage_202006.html
7 19 0.29% 1674 1.97% /stats/usage_202101.html
8 18 0.28% 1661 1.95% /stats/usage_202008.html
9 19 0.29% 1608 1.89% /stats/usage_201909.html
10 17 0.26% 1552 1.83% /stats/usage_202007.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1365 21.12% 1087 74.20% /
2 1654 25.60% 51 3.48% /stats/
3 193 2.99% 34 2.32% /stats/usage_202105.html
4 19 0.29% 10 0.68% /stats/usage_201909.html
5 19 0.29% 10 0.68% /stats/usage_202006.html
6 21 0.32% 10 0.68% /stats/usage_202011.html
7 20 0.31% 10 0.68% /stats/usage_202104.html
8 18 0.28% 9 0.61% /stats/usage_201904.html
9 17 0.26% 9 0.61% /stats/usage_201905.html
10 17 0.26% 9 0.61% /stats/usage_202007.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1365 21.12% 1067 73.48% /
2 1654 25.60% 53 3.65% /stats/
3 193 2.99% 33 2.27% /stats/usage_202105.html
4 20 0.31% 12 0.83% /stats/usage_202104.html
5 19 0.29% 11 0.76% /stats/usage_201909.html
6 19 0.29% 11 0.76% /stats/usage_202006.html
7 20 0.31% 11 0.76% /stats/usage_202103.html
8 18 0.28% 9 0.62% /stats/usage_201507.html
9 17 0.26% 9 0.62% /stats/usage_201812.html
10 18 0.28% 9 0.62% /stats/usage_201904.html

Top 30 of 98 Total Referrers
# Hits Referrer
1 4422 68.43% - (Direct Request)
2 1495 23.14% https://aqua-jet.top/
3 56 0.87% kinoteatrzarya.ru
4 52 0.80% http://kinoteatrzarya.ru/
5 49 0.76% http://kinoteatrzarya.ru
6 41 0.63% https://www.google.com/search
7 35 0.54% http://netreisen.com/
8 32 0.50% http://netreisen.com
9 17 0.26% http://netreisen.com/wp-login.php
10 16 0.25% https://imperya-sushi.ru/vse-rolly
11 15 0.23% http://www.sogou.com/web
12 12 0.19% http://netreisen.com/favicon.ico
13 12 0.19% https://stroyat-vse.ru/
14 12 0.19% https://www.google.com
15 5 0.08% https://ladyclean.by/
16 4 0.06% https://imperya-sushi.ru/rolly
17 2 0.03% http://netreisen.com/admin/
18 2 0.03% http://netreisen.com/ads.txt
19 2 0.03% http://netreisen.com/humans.txt
20 2 0.03% http://netreisen.com/robots.txt
21 2 0.03% https://clubshopcity.ru/catalog/3d_night_light/pavlin
22 2 0.03% https://clubshopcity.ru/catalog/for_boys/osadny_taran
23 2 0.03% https://clubshopcity.ru/catalog/roombox/pinset
24 2 0.03% https://euroburservice.by/
25 2 0.03% https://google.com/search
26 2 0.03% https://imperya-sushi.ru/menyu-na-8-e-marta
27 2 0.03% https://imperya-sushi.ru/sushi
28 1 0.02% http://81.19.145.60
29 1 0.02% http://81.19.145.60/autodiscover/autodiscover.xml
30 1 0.02% http://netreisen.com/SypexDumper/sxd/sxd.js

Top 15 of 199 Total User Agents
# Hits User Agent
1 874 13.53% ZoominfoBot (zoominfobot at zoominfo dot com)
2 525 8.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 336 5.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 254 3.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 251 3.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 221 3.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 211 3.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 138 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 128 1.98% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
10 119 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
11 95 1.47% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
12 91 1.41% MauiBot (crawler.feedback+wc@gmail.com)
13 77 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 69 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
15 64 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6462 100.00% 3876 100.39% 84967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23